Bell Schedule
Regular Schedule
Regular schedule - every day except Thursday:
1st Lunch | ||
---|---|---|
Period | Start Time | End Time |
Homeroom | 8:00 a.m. | 8:12 a.m. |
1 | 8:16 a.m. | 9:12 a.m. |
2 | 9:16 a.m. | 10:12 a.m. |
3 | 10:16 a.m. | 11:12 a.m. |
1st Lunch | 11:16 a.m. | 11:46 a.m. |
4 | 11:50 a.m. | 12:46 p.m. |
5 | 12:50 p.m. | 1:46 p.m. |
6 | 1:50 p.m. | 2:46 p.m. |
2nd Lunch |
||
---|---|---|
Period | Start Time | End Time |
Homeroom | 8:00 a.m. | 8:12 a.m. |
1 | 8:16 a.m. | 9:12 a.m. |
2 | 9:16 a.m. | 10:12 a.m. |
3 | 10:16 a.m. | 11:12 a.m. |
4 | 11:16 a.m. | 12:12 p.m. |
2nd Lunch | 12:16 p.m. | 12:46 p.m. |
5 | 12:50 p.m. | 1:46 p.m. |
6 | 1:50 p.m. | 2:46 p.m. |
Thursday Schedule
Regular Thursday Schedule
1st Lunch | ||
---|---|---|
Period | Start Time | End Time |
1 | 8:00 a.m. | 8:50 a.m. |
2 | 8:54 a.m. | 9:39 a.m. |
3 | 9:43 a.m. | 10:28 a.m. |
1st Lunch | 10:32 a.m. | 11:04 a.m. |
4 | 11:08 a.m. | 11:53 a.m. |
5 | 11:57 a.m. | 12:42 p.m. |
6 | 12:46 p.m. | 1:31 p.m. |
2nd Lunch | ||
---|---|---|
Period | Start Time | End Time |
1 | 8:00 a.m. | 8:50 a.m. |
2 | 8:54 a.m. | 9:39 a.m. |
3 | 9:43 a.m. | 10:28 a.m. |
4 | 10:32 a.m. | 11:17 a.m. |
2nd Lunch | 11:21 a.m. | 11:53 a.m. |
5 | 11:57 a.m. | 12:42 p.m. |
6 | 12:46 p.m. | 1:31 p.m. |
Minimum Day Schedule
Rally/Assembly Schedule
Rally/Assembly Schedule
1st Lunch | ||
---|---|---|
Period | Start Time | End Time |
1 | 8:00 a.m. | 8:50 a.m. |
2 | 8:54 a.m. | 9:39 a.m. |
3 | 9:43 a.m. | 10:28 a.m. |
1st Lunch | 10:32 a.m. | 11:04 a.m. |
4 | 11:08 a.m. | 11:53 a.m. |
5 | 11:57 a.m. | 12:42 p.m. |
6 | 12:46 p.m. | 1:31 p.m. |
Rally/Assembly | 1:31 p.m. | 2:46 p.m. |
2nd Lunch | ||
---|---|---|
Period | Start Time | End Time |
1 | 8:00 a.m. | 8:50 a.m. |
2 | 8:54 a.m. | 9:39 a.m. |
3 | 9:43 a.m. | 10:28 a.m. |
4 | 10:32 a.m. | 11:17 a.m. |
2nd Lunch | 11:21 a.m. | 11:53 a.m. |
5 | 11:57 a.m. | 12:42 p.m. |
6 | 12:46 p.m. | 1:31 p.m. |
Rally/Assembly | 1:31 p.m. | 2:46 p.m. |